Table FS : 1 NUMBER OF DISTRICTS, SUB-DISTRICTS, TOWNS, VILLAGES AND POPULATION AS PER CENSUS 2001 |
| Sl. No. | State / U.T. | Districts |
Sub - districts |
Towns |
Villages including uninhabitated villages |
Population as per Census 2001 |
||
Male |
Female |
Total |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Andhra Pradesh | 23 | 1125 | 210 | 28123 | 38527413 | 37682594 | 76210007 |
| 2 | Arunachal Pradesh | 13 | 149 | 17 | 4065 | 579941 | 518027 | 1097968 |
| 3 | Assam | 23 | 145 | 125 | 26312 | 13777037 | 12878491 | 26655528 |
| 4 | Bihar | 37 | 533 | 130 | 45098 | 43243795 | 39754714 | 82998509 |
| 5 | Chhatisgarh | 16 | 97 | 97 | 20308 | 10474218 | 10359585 | 20833803 |
| 6 | Goa | 2 | 11 | 44 | 359 | 687248 | 660420 | 1347668 |
| 7 | Gujarat | 25 | 226 | 242 | 18539 | 26385577 | 24285440 | 50671017 |
| 8 | Haryana | 19 | 67 | 106 | 6955 | 11363953 | 9780611 | 21144564 |
| 9 | Himachal Pradesh | 12 | 109 | 57 | 20118 | 3087940 | 2989960 | 6077900 |
| 10 | Jammu & Kashmir | 14 | 59 | 75 | 6652 | 5360926 | 4782774 | 10143700 |
| 11 | Jharkhand | 18 | 210 | 152 | 32615 | 13885037 | 13060792 | 26945829 |
| 12 | Karnataka | 27 | 175 | 270 | 29406 | 26898918 | 25951644 | 52850562 |
| 13 | Kerala | 14 | 63 | 159 | 1364 | 15468614 | 16372760 | 31841374 |
| 14 | Madhya Pradesh | 45 | 259 | 394 | 55393 | 31443652 | 28904371 | 60348023 |
| 15 | Maharashtra | 35 | 353 | 378 | 43711 | 50400596 | 46478031 | 96878627 |
| 16 | Manipur | 9 | 38 | 33 | 2391 | 1095634 | 1071154 | 2166788 |
| 17 | Meghalaya | 7 | 32 | 16 | 6026 | 1176087 | 1142735 | 2318822 |
| 18 | Mizoram | 8 | 25 | 22 | 817 | 459109 | 429464 | 888573 |
| 19 | Nagaland | 8 | 93 | 9 | 1317 | 1047141 | 942895 | 1990036 |
| 20 | Orissa | 30 | 398 | 138 | 51349 | 18660570 | 18144090 | 36804660 |
| 21 | Punjab | 17 | 72 | 157 | 12673 | 12985045 | 11373954 | 24358999 |
| 22 | Rajasthan | 32 | 241 | 222 | 41353 | 29420011 | 27087177 | 56507188 |
| 23 | Sikkim | 4 | 9 | 9 | 452 | 288484 | 252367 | 540851 |
| 24 | Tamil Nadu | 30 | 201 | 832 | 16317 | 31400909 | 31004770 | 62405679 |
| 25 | Tripura | 4 | 38 | 23 | 870 | 1642225 | 1556978 | 3199203 |
| 26 | Uttar Pradesh | 70 | 300 | 704 | 107452 | 87565369 | 78632552 | 166197921 |
| 27 | Uttaranchal | 13 | 49 | 86 | 16826 | 4325924 | 4163425 | 8489349 |
| 28 | West Bengal | 18 | 341 | 375 | 40782 | 41465985 | 38710212 | 80176197 |
| 29 | A & N Islands | 2 | 7 | 3 | 547 | 192972 | 163180 | 356152 |
| 30 | Chandigarh | 1 | 1 | 1 | 24 | 506938 | 393697 | 900635 |
| 31 | Dadra & Nagar Haveli | 1 | 1 | 2 | 70 | 121666 | 98824 | 220490 |
| 32 | Daman & Diu | 2 | 2 | 2 | 23 | 92512 | 65692 | 158204 |
| 33 | Delhi | 9 | 27 | 62 | 165 | 7607234 | 6243273 | 13850507 |
| 34 | Lakshadweep | 1 | 4 | 3 | 24 | 31131 | 29519 | 60650 |
| 35 | Pondicherry | 4 | 10 | 6 | 92 | 486961 | 487384 | 974345 |
INDIA |
593 | 5470 | 5161 | 638588 | 532156772 | 496453556 | 1028610328 | |
| Reports without line |