Table FS : 3AVAILABILITY OF SCHOOLING FACILITIES AT PRIMARY STAGE IN RURAL HABITATIONS |
| - % Decrease in Number of Habitation |
| Sl. No. | State / U.T. | Total Number of Habitations | Number of Habitations having Primary Stage Schooling Facility | % Increase in Number of Habitations having Primary Stage Schooling Facility over the Sixth Survey (1993) | |||||
| 1993 | 2002 | Within them | Up to 1 Km* | Within them | Up to 1 Km* |
||||
| 1993 | 2002 | 1993 | 2002 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Andhra Pradesh | 62905 | 66528 | 43861 | 52218 | 55716 | 62475 | 19.05 | 12.13 |
| 2 | Arunachal Pradesh | 3834 | 4200 | 1436 | 1665 | 1804 | 2168 | 15.95 | 20.18 |
| 3 | Assam | 41179 | 67138 | 22448 | 29915 | 35300 | 56622 | 33.26 | 60.40 |
| 4 | Bihar | 64799 | 73030 | 37712 | 41418 | 59827 | 64935 | 9.83 | 8.54 |
| 5 | Chhattisgarh | 31098 | 37933 | 18287 | 23834 | 25862 | 34346 | 30.33 | 32.80 |
| 6 | Goa | 788 | 711 | 590 | 561 | 693 | 646 | -4.92 | -6.78 |
| 7 | Gujarat | 25749 | 33258 | 23285 | 25916 | 24656 | 31136 | 11.30 | 26.28 |
| 8 | Haryana | 7589 | 8839 | 6259 | 6916 | 7060 | 8123 | 10.50 | 15.06 |
| 9 | Himachal Pradesh | 35003 | 35844 | 7348 | 10329 | 20806 | 26877 | 40.57 | 29.18 |
| 10 | Jammu & Kashmir | 15176 | 20877 | 9072 | 10566 | 12214 | 16409 | 16.47 | 34.35 |
| 11 | Jharkhand | 45059 | 48465 | 17530 | 18648 | 36643 | 37399 | 6.38 | 2.06 |
| 12 | Karnataka | 48813 | 51853 | 29463 | 34971 | 40881 | 45845 | 18.69 | 12.14 |
| 13 | Kerala | 8745 | 6664 | 5390 | 4047 | 7191 | 5295 | -24.92 | -26.37 |
| 14 | Madhya Pradesh | 71178 | 85149 | 41531 | 58778 | 57750 | 75949 | 41.53 | 31.51 |
| 15 | Maharashtra | 72465 | 77800 | 46887 | 52626 | 61033 | 70929 | 12.24 | 16.21 |
| 16 | Manipur | 3369 | 3819 | 2489 | 2343 | 2959 | 3034 | -5.87 | 2.53 |
| 17 | Meghalaya | 6576 | 7277 | 3677 | 5028 | 5003 | 6219 | 36.74 | 24.31 |
| 18 | Mizoram | 705 | 746 | 605 | 664 | 620 | 674 | 9.75 | 8.71 |
| 19 | Nagaland | 1277 | 1478 | 1035 | 1300 | 1117 | 1398 | 25.60 | 25.16 |
| 20 | Orissa | 73148 | 89682 | 35810 | 46220 | 60289 | 74370 | 29.07 | 23.36 |
| 21 | Punjab | 13345 | 14726 | 10785 | 11671 | 12774 | 13763 | 8.22 | 7.74 |
| 22 | Rajasthan | 63970 | 81014 | 32697 | 43271 | 47711 | 64678 | 32.34 | 35.56 |
| 23 | Sikkim | 1407 | 1390 | 709 | 735 | 1048 | 1083 | 3.67 | 3.34 |
| 24 | Tamil Nadu | 45139 | 53980 | 24132 | 29110 | 44516 | 47763 | 20.63 | 7.29 |
| 25 | Tripura | 6802 | 7556 | 2619 | 2835 | 5134 | 5732 | 8.25 | 11.65 |
| 26 | Uttar Pradesh | 191376 | 208932 | 56147 | 84749 | 153967 | 183772 | 50.94 | 19.36 |
| 27 | Uttaranchal | 20749 | 25206 | 8387 | 11059 | 15454 | 21193 | 31.86 | 37.14 |
| 28 | West Bengal | 96511 | 115685 | 37009 | 40883 | 84636 | 106757 | 10.47 | 26.14 |
| 29 | Andaman & Nicobar Islands | 601 | 673 | 253 | 284 | 331 | 430 | 12.25 | 29.91 |
| 30 | Chandigarh | 36 | 23 | 25 | 12 | 31 | 20 | -52.00 | -35.48 |
| 31 | Dadra & Nagar Haveli | 489 | 460 | 157 | 195 | 401 | 394 | 24.20 | -1.75 |
| 32 | Daman & Diu | 67 | 82 | 31 | 33 | 64 | 71 | 6.45 | 10.94 |
| 33 | Delhi | 271 | 179 | 177 | 107 | 234 | 179 | -39.55 | -23.50 |
| 34 | Lakshadweep | 15 | 7 | 11 | 7 | 14 | 7 | -36.36 | -50.00 |
| 35 | Pondicherry | 379 | 187 | 197 | 162 | 350 | 172 | -17.77 | -50.86 |
| INDIA | 1060612 | 1231391 | 528051 | 653076 | 884089 | 1070863 | 23.68 | 21.13 | |
|
|
| Report without line |