Table FS : 35

PERCENTAGE OF GIRLS TO TOTAL ENROLMENT

Sl. No. State / U.T. Percentage of Girls Enrolled in Classes
I-V VI-VIII IX-X (XI-XII)* (I-XII)*
R U T R U T R U T R U T R U T
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Andhra Pradesh 49.38 49.25 49.35 44.91 49.44 46.37 40.85 49.51 44.12 35.18 41.76 39.44 47.04 48.14 47.38
2 Arunachal Pradesh 45.05 47.33 45.56 45.13 47.82 45.97 40.58 44.06 42.10 38.68 39.21 39.00 44.57 46.12 45.01
3 Assam 48.17 48.50 48.20 47.55 49.28 47.85 47.40 48.95 47.71 40.44 43.00 41.60 47.77 48.07 47.81
4 Bihar 42.04 48.64 42.49 33.64 40.26 34.91 28.98 35.97 31.06 24.91 26.75 26.09 40.03 40.57 40.10
5 Chhattisgarh 48.13 47.94 48.10 42.09 47.02 43.27 33.64 45.08 37.73 28.95 42.92 35.88 45.10 46.82 45.48
6 Goa 47.83 47.79 47.81 47.10 47.26 47.19 46.84 48.45 47.81 48.09 51.43 50.56 47.46 48.13 47.87
7 Gujarat 46.11 45.18 45.80 40.81 43.79 42.07 37.21 42.81 40.08 38.79 43.33 41.71 43.91 44.31 44.06
8 Haryana 45.97 44.51 45.63 44.47 44.28 44.41 40.35 43.98 41.79 36.25 42.09 39.53 44.37 43.95 44.24
9 Himachal Pradesh 48.13 44.30 47.76 47.62 45.94 47.41 47.26 47.69 47.33 44.43 46.29 44.99 47.58 45.78 47.34
10 Jammu & Kashmir 45.12 45.72 45.23 42.21 46.22 43.18 40.18 46.25 42.34 35.69 41.64 39.74 43.62 45.25 44.03
11 Jharkhand 43.57 48.27 44.27 37.30 45.33 40.09 31.10 41.74 36.43 26.01 36.80 34.80 41.87 44.68 42.55
12 Karnataka 48.40 48.37 48.39 45.82 48.56 46.87 43.90 48.79 46.18 40.54 41.49 41.23 47.15 47.88 47.42
13 Kerala 48.71 49.38 48.88 47.13 49.12 47.69 49.37 51.23 49.91 54.22 55.86 54.78 48.74 50.26 49.17
14 Madhya Pradesh 46.44 45.91 46.30 36.92 44.23 39.52 29.64 38.98 34.70 28.99 37.72 35.06 42.81 43.76 43.12
15 Maharashtra 47.75 47.36 47.59 46.19 46.70 46.42 42.84 46.82 44.70 39.51 44.45 42.66 46.28 46.79 46.51
16 Manipur 48.17 48.64 48.27 48.37 49.04 48.59 48.74 48.65 48.70 47.17 46.95 47.07 48.21 48.56 48.31
17 Meghalaya 50.32 51.29 50.50 51.78 52.67 52.10 50.60 52.66 51.54 44.02 48.76 47.82 50.48 51.42 50.73
18 Mizoram 47.26 48.78 47.90 48.44 49.38 48.96 49.19 51.27 50.53 42.74 49.63 49.34 47.62 49.34 48.49
19 Nagaland 47.93 46.20 47.51 49.13 46.73 48.22 48.04 49.90 48.96 36.72 46.96 43.59 48.01 46.91 47.67
20 Orissa 47.23 47.61 47.27 44.16 46.91 44.63 43.57 46.76 44.18 36.62 42.97 39.07 45.96 46.83 46.08
21 Punjab 47.46 46.00 47.09 46.95 48.28 47.37 46.38 49.90 47.73 42.89 49.32 46.71 46.95 47.79 47.22
22 Rajasthan 45.05 45.13 45.07 31.68 41.36 34.50 23.93 35.73 29.05 22.95 33.76 30.05 40.55 41.82 40.88
23 Sikkim 50.15 52.06 50.24 51.61 50.77 51.53 48.89 53.64 49.54 46.86 63.74 48.98 50.21 52.97 50.41
24 Tamil Nadu 48.15 48.18 48.16 47.32 48.62 48.00 46.34 49.86 48.50 41.58 51.93 49.25 47.47 49.00 48.25
25 Tripura 47.62 48.45 47.73 46.89 49.40 47.39 45.15 49.96 46.45 37.42 46.19 41.54 46.94 48.73 47.26
26 Uttar Pradesh 46.39 45.17 46.16 39.74 44.88 41.24 31.43 39.77 34.70 39.33 41.77 40.53 43.68 43.81 43.71
27 Uttaranchal 49.23 45.61 48.41 46.24 47.23 46.53 39.23 46.52 41.89 41.77 48.09 44.92 46.87 46.49 46.77
28 West Bengal 49.11 48.98 49.08 46.30 47.82 46.74 42.42 47.05 44.10 34.24 41.78 38.13 47.59 47.72 47.62
29 Andaman & Nicobar Islands 48.08 47.86 48.01 47.28 46.86 47.13 48.10 48.12 48.11 47.52 52.46 49.83 47.82 48.08 47.92
30 Chandigarh 48.19 44.77 45.29 50.01 45.89 46.44 54.98 46.18 47.02 36.03 49.05 48.59 49.06 45.97 46.34
31 Dadra & Nagar Haveli 45.87 44.93 45.66 35.52 42.93 37.83 38.34 46.24 41.19 33.88 45.39 39.68 42.86 44.58 43.32
32 Daman & Diu 48.07 46.10 47.16 46.85 46.13 46.52 43.29 45.36 44.43 32.08 43.67 41.89 46.88 45.73 46.31
33 Delhi 47.69 47.18 47.21 47.06 46.69 46.71 47.03 46.53 46.56 47.01 47.87 47.84 47.39 47.01 47.04
34 Lakshadweep 45.18 45.12 45.15 46.82 41.40 44.28 47.34 49.36 48.34 46.60 48.33 47.03 46.10 44.77 45.51
35 Pondicherry 47.59 48.87 48.43 47.56 48.10 47.91 47.04 50.06 49.03 48.81 51.87 51.10 47.57 49.13 48.60
INDIA 46.75 47.07 46.83 42.59 46.44 43.93 38.90 44.87 41.44 38.05 43.00 41.04 44.86 46.13 45.25
Note: * - Includes enrolment of classes XI and XII attached to Degree Colleges
          R - Rural; U - Urban; T- Total
Reports without line