Table FS : 4

AVAILABILITY OF SCHOOLING FACILITIES AT UPPER PRIMARY STAGE IN RURAL HABITATIONS

- % Decrease in Number of Habitation
Sl. No. State / U.T. Total Number of Habitations Number of Habitations having Upper Primary Stage Schooling Facility % Increase in Number of Habitations having Upper Primary Stage Schooling Facility over the Sixth Survey (1993)
1993 2002 Within them Up to 3 Km* Within them

Up to 3 Km*

1993 2002 1993 2002
1 2 3 4 5 6 7 8 9 10
1 Andhra Pradesh 62905 66528 8692 16291 41143 49717 87.43 20.84
2 Arunachal Pradesh 3834 4200 368 447 1087 1309 21.47 20.42
3 Assam 41179 67138 6237 9071 35224 55080 45.44 56.37
4 Bihar 64799 73030 8734 9605 56399 59227 9.97 5.01
5 Chhattisgarh 31098 37933 3500 6108 19516 26428 74.51 35.42
6 Goa 788 711 230 205 614 562 -10.87 -8.47
7 Gujarat 25749 33258 12708 21416 22740 31769 68.52 39.71
8 Haryana 7589 8839 2695 3803 6537 7876 41.11 20.48
9 Himachal Pradesh 35003 35844 1990 3370 22666 27814 69.35 22.71
10 Jammu & Kashmir 15176 20877 2508 3370 11499 15848 34.37 37.82
11 Jharkhand 45059 48465 3371 3797 31226 29773 12.64 -4.65
12 Karnataka 48813 51853 12060 15896 41648 45766 31.81 9.89
13 Kerala 8745 6664 3110 2573 7783 5606 -17.27 -27.97
14 Madhya Pradesh 71178 85149 8095 19178 43907 67748 136.91 54.30
15 Maharashtra 72465 77800 18383 22525 56826 60821 22.53 7.03
16 Manipur 3369 3819 717 797 2250 2416 11.16 7.38
17 Meghalaya 6576 7277 796 1116 3889 4327 40.20 11.26
18 Mizoram 705 746 369 433 454 492 17.34 8.37
19 Nagaland 1277 1478 347 353 736 911 1.73 23.78
20 Orissa 73148 89682 9812 17728 56503 65960 80.68 16.74
21 Punjab 13345 14726 2964 5123 11169 13327 72.84 19.32
22 Rajasthan 63970 81014 9333 17070 41219 63399 82.90 53.81
23 Sikkim 1407 1390 202 257 1012 1060 27.23 4.74
24 Tamil Nadu 45139 53980 6650 8575 36469 40114 28.95 9.99
25 Tripura 6802 7556 783 907 5071 6038 15.84 19.07
26 Uttar Pradesh 191376 208932 13870 25797 149971 163862 85.99 9.26
27 Uttaranchal 20749 25206 2632 3634 16922 21511 38.07 27.12
28 West Bengal 96511 115685 5633 7310 81821 91902 29.77 12.32
29 Andaman & Nicobar Islands 601 673 91 112 283 360 23.08 27.21
30 Chandigarh 36 23 15 8 35 23 -46.67 -34.29
31 Dadra & Nagar Haveli 489 460 34 100 337 424 194.12 25.82
32 Daman & Diu 67 82 23 24 67 80 4.35 19.40
33 Delhi 271 179 105 70 268 179 -33.33 -33.21
34 Lakshadweep 15 7 9 6 13 6 -33.33 -53.85
35 Pondicherry 379 187 74 71 352 164 -4.05 -53.41
INDIA 1060612 1231391 147140 227146 807656 961899 54.37 19.10
* - Includes within them also
Report without line