Table FS : 56

PUPIL - TEACHER RATIO IN DIFFERENT CATEGORIES OF SCHOOLS

Sl. No. State / U.T. Primary Schools Upper Primary Schools Secondary Schools Higher Secondary Schools
Rural Urban Total Rural Urban Total Rural Urban Total Rural Urban Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Andhra Pradesh 32 35 33 31 27 30 30 26 29 28 34 32
2 Arunachal Pradesh 28 22 27 25 27 25 26 33 27 27 31 29
3 Assam 30 23 30 16 18 16 17 23 18 20 21 21
4 Bihar 85 60 83 77 51 73 48 48 48 23 36 30
5 Chhattisgarh 43 40 43 40 29 37 30 26 29 32 31 32
6 Goa 17 25 21 13 21 16 23 27 25 21 24 23
7 Gujarat 28 37 31 38 40 38 29 32 30 37 36 36
8 Haryana 42 35 41 27 22 26 28 27 28 30 31 30
9 Himachal Pradesh 22 23 22 15 13 15 25 20 24 24 24 24
10 Jammu & Kashmir 21 11 19 20 14 18 21 17 19 23 26 25
11 Jharkhand 59 53 59 60 48 57 43 40 42 30 32 32
12 Karnataka 26 28 26 37 37 37 26 29 27 33 36 35
13 Kerala 28 28 28 28 26 28 27 27 27 29 30 30
14 Madhya Pradesh 38 29 36 31 22 28 27 23 25 28 29 28
15 Maharashtra 30 46 36 35 42 37 33 35 34 39 39 39
16 Manipur 23 15 21 17 17 17 20 19 19 22 19 20
17 Meghalaya 21 24 22 16 21 17 17 21 18 23 24 23
18 Mizoram 21 16 19 9 14 11 11 15 13 10 24 22
19 Nagaland 12 7 12 12 17 13 17 25 20 25 28 27
20 Orissa 41 36 40 40 30 38 22 28 23 19 25 21
21 Punjab 39 36 38 17 24 18 23 27 25 25 29 27
22 Rajasthan 42 33 41 34 25 31 28 26 28 28 29 29
23 Sikkim 12 0 12 15 18 15 17 22 18 19 23 19
24 Tamil Nadu 35 33 34 42 38 40 36 24 30 37 32 33
25 Tripura 23 21 23 20 16 20 23 22 23 23 23 23
26 Uttar Pradesh 61 36 55 37 29 35 45 33 40 55 45 50
27 Uttaranchal 29 27 29 19 22 19 22 23 22 27 33 29
28 West Bengal 55 43 53 52 39 50 61 41 55 58 42 50
29 Andaman & Nicobar Islands 16 23 17 17 20 17 16 21 18 16 24 19
30 Chandigarh 38 33 34 35 13 24 30 26 27 36 26 26
31 Dadra & Nagar Haveli 41 26 40 43 46 44 34 34 34 37 30 32
32 Daman & Diu 42 34 39 34 28 31 29 36 33 35 34 34
33 Delhi 38 40 40 26 27 27 33 29 30 28 30 29
34 Lakshadweep 19 21 20 20 21 21 18 22 19 19 19 19
35 Pondicherry 20 23 21 25 20 23 29 26 27 32 32 32
INDIA 44 36 42 35 32 34 31 29 30 36 34 35
Note: Pupil-Teacher Ratio is based on Full-time Teachers including the Para-teachers
Report without line